DailyJournalOnline - News - Marketplace - Archives - Entertainment - Records - Buy Sports Gear
Sports Home Local Varsity Top AP NFL MLB NBA NHL NCAAF NCAAB NCAAB - Women's Racing Golf Sports Contests More...
Missouri State Football Rankings
Wednesday, November 5, 2008 11:38 AM CST
The state rankings for Missouri high school football voted on by a 12-person panel of sportswriters and broadcasters. First-place votes in parenthesis, followed by won-loss record, points received and last week's ranking.

CLASS 6

Rank, Team    W-L    Pts    LW

1. Rockhurst (12)    9-1    60    1

2. Blue Springs South    8-2    48    2

3. Blue Springs    9-1    36    3

4. Jefferson City    7-2    24    4

5. Fort Zumwalt West    8-2    12    5

Others receiving votes: None.

 

CLASS 5

1. Raymore-Peculiar (9)    9-1    57    1

2. Timberland (3)    10-0    47    2

3. Raytown South    9-1    30    3

4. Fort Osage    8-2    25    4

5. Lee's Summit West    7-3    16    5

Others receiving votes: Eureka (9-1) 5.

 

CLASS 4

1. Kearney (8)    10-0    116    1

2. Union (3)    10-0    109    2

3. Webb City (1)    10-0    99    3

4. Smith-Cotton    10-0    84    4

5. MICDS    9-0    66    5

6. Harrisonville    8-2    52    7

7. Helias    8-1    42    8

8. Carthage    8-2    10    10

9. St. Charles West    9-1    21    -

10. Normandy    9-1    10    6

Others receiving votes: Hannibal (8-2) 8, Farmington (8-2) 2, Bolivar (9-1) 1, Staley (8-2) 1.

 

CLASS 3

1. Chillicothe (9)    10-0    117    1

2. Monett (3)    10-0    109    2

3. Holden    10-0    95    3

4. Mountain Grove    9-1    78    4

5. Sullivan    9-1    71    5

6. Pleasant Hill    8-2    69    6

7. Ste. Genevieve    9-1    37    7

8. O'Hara    8-2    36    8

9. Potosi    8-2    12    -

10. Salem    8-2    11    -

Others receiving votes: Oak Grove (7-3) 4, Smithville (7-3) 4, St. Francis Borgia (8-2) 3, Cassville (6-4) 2.

 

CLASS 2

1. Maplewood (12)    10-0    120    1

2. Maryville    9-1    105    2

3. Clark County    10-0    91    3

4. Centralia    10-0    78    4

5. Blair Oaks    9-1    77    5

6. Hogan Prep    10-0    62    6

7. Fair Grove    10-0    54    7

8. Lawson    9-1    33    8

9. Carrollton    9-1    28    9

10. Mountain View-Liberty    8-2    9    10t

Others receiving votes: Monroe City (8-2) 3.

 

CLASS 1

1. Orrick (12)    10-0    120    1

2. Tipton    10-0    106    2

3. Hamilton-Penney    9-0    95    3

4. Thayer    8-1    87    4

5. Hayti    8-1    66    5

6. Valle Catholic    8-2    55    6

7. Miller    9-1    43    7

8. Princeton    9-1    35    8

9. Adrian    9-1    27    9

10. West Platte    9-1    21    10

Others receiving votes: Greenfield (9-1) 5.

 
Published: Wednesday, November 05, 2008.
Updated: Wednesday, November 5, 2008 11:38 AM CST
Reader Comments Reader Comments (0)
The comments below are from readers and do not represent the views of the Daily Journal
Leave a Comment

You must be logged in to leave comments

*Member ID:
*Password:
  Forgot Your Password?
 

Not a member? Register now.
advertisement
© Pulitzer Missouri Newspapers. All rights reserved. Privacy Policy | Terms of Use | Top of Page
© STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.