Missouri AP prep football rankings
By The Associated Press
Wednesday, October 7, 2009 10:49 AM CDT
COLUMBIA, Mo. (AP) — The state rankings for Missouri high school football voted on by a 12-person panel of sportswriters and broadcasters. First-place votes in parenthesis, followed by won-loss record, points received and last week’s ranking.
CLASS 6
1. Hazelwood Central (10) 6-0 57 1
2. Rockhurst (2) 4-2 43 3
3. DeSmet 6-0 41 2
4. Blue Springs 5-1 24 4
5. Jefferson City 5-1 15 5
No others receiving votes.
CLASS 5
1. Webster Groves (12) 5-0 60 1
2. Fort Osage 6-0 48 2
3. Park Hill 5-1 33 3
4. Parkway North 4-1 23 4
5. Rolla 6-0 13 5
Others receiving votes: Lee’s Summit West (4-2) 3.
CLASS 4
1. Webb City (8) 6-0 116 1
2. Helias (4) 6-0 111 2
3. Staley 6-0 93 4
4. MICDS 5-0 82 5
5. Smith-Cotton 6-0 68 6
6. Harrisonville 5-1 57 7
7. Kearney 4-2 45 8
8. Bolivar 5-1 33 3
9. Normandy 5-1 19 9
10. Carthage 5-1 18 10
Others receiving votes: Hannibal (5-1) 11, Grain Valley (5-1) 5, Affton (5-1) 1, Sikeston (6-0) 1.
CLASS 3
1. Monett (9) 6-0 114 1
2. Cardinal Ritter (1) 6-0 102 3
3. Potosi (1) 6-0 97 4
4. Logan-Rogersville (1) 5-1 73 5
5. Cassville 5-1 65 6
6. Mountain Grove 5-1 61 8
7. Chillicothe 5-1 57 2
8. O’Hara 5-1 48 7
9. Bowling Green 6-0 29 9
10. Cameron 5-1 10 -
Others receiving votes: Ava (5-1) 3, Pleasant Hill (4-2) 1.
CLASS 2
1. Centralia (12) 6-0 120 1
2. Fair Grove 6-0 102 2
3. Clark County 6-0 91 3
4. Warsaw 6-0 84 4
5. Maryville 5-1 68 6
6. Hogan Prep 5-1 67 5
7. Lexington 6-0 42 8
8. Lawson 5-1 41 7
9. Carrollton 5-1 16 9
10. South Shelby 5-1 13 10
Others receiving votes: Mountain View-Liberty (5-1) 6, Higginsville(6-0) 6, South Harrison (5-1) 4.
CLASS 1
1. Orrick (12) 6-0 120 1
2. Hamilton-Penney 5-0 107 2
3. Tipton 6-0 87 3
4. Valle Catholic 6-0 85 4
5. Greenfield 6-0 70 5
6. Thayer 5-1 62 6
7. Marceline 6-0 42 7
8. Wellington-Napoleon 5-1 33 9
9. Miller 5-1 30 8
10. Westran 6-0 22 10
Others receiving votes: University Charter (5-1) 2.
Published: Wednesday, November 04, 2009.
Updated: Wednesday, October 7, 2009 10:49 AM CDT

Reader Comments (
0)
The comments below are from readers and do not represent the views of the Daily Journal